PROJECTS
Completed projects
Reference |
Home |
Public Organization |
Title |
| H2020-NMP-2014-646142 | 2018 | Comisión Europea | A Pilot Plant for the Production of Polymer based Nanopharmaceuticals in Compliance with GMP. |
| H2020-2014-P-642028 | 2018 | European Commission | Design and Development of advanced NAnomedicines to overcome Biological Barriers and to treat severe diseases. |
| IDI-20170221 | 2017 | CDTI | Design of a platform for the pharmacological screening of SIRNAS and its validation in the treatment of Age-Related Macular Degeneration (AMD). Typology: Predictive software, Big Data, algorithms, modelling, Drug Discovery. |
| IDI-20160210 | 2017 | CDTI | Progress in the development of the SYL1001 product for the treatment of dry eye syndrome: Phase III clinical trial and process optimisation. Type: Phase III clinical trial. |
| RTC-2016-4884-1 | 2017 | State Investigation Agency | Innovative solutions for the treatment of dry eye combined with eye pain. |
| RTC-2014-2375-1 | 2017 | State Investigation Agency | New approaches to the diagnosis, treatment and regeneration of ocular surface pathology-SURFeye |
| RTC-2014-2038-1 | 2015 | State Investigation Agency | New Treatments for Degenerative Retinal Diseases (TERET) |
|
IPT-2012-0438-010000 |
2015 |
State Investigation Agency |
Innovative solutions for the treatment and diagnosis of dry eye syndrome |
|
IDI-20140748 |
2014 |
CDTI |
Phase IIb clinical trial and pharmacokinetic study of bamosiran for the treatment of glaucoma. |
|
IDI-20130006 |
2012 |
CDTI |
Phase II glaucoma clinical trial |
|
IPT-2012-0438-010000* |
2012 |
Ministry of Economy and Competitiveness |
Innovative solutions for the treatment and diagnosis of dry eye syndrome |
![]()

Español